Voodoo Lass Acceptance
Race 5 at Gold Coast
Date: Fri 20th Dec, 2024
Magic Millions The Debut, 1000m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Certified Copy | 7 | Matthew Palmer | 57 | 0% | 0% |
2 | Earn To Burn | 11 | Damien Thornton | 57 | 0% | 50% |
3 | Jaggery | 1 | N Callow | 57 | 0% | 40% |
4 | Southern Prince | 10 | 57 | 0% | 33% | |
5 | Torque To Be Sure | 12 | Ryan Maloney | 57 | 0% | 0% |
6 | Forgotten Spirit | 5 | Ms G Cartwright | 55 | 0% | 25% |
7 | Isti Star | 14 | A Mallyon | 55 | 33% | 0% |
8 | Life After Love | 13 | J R Collett | 55 | 0% | 0% |
9 | Vein Girl | 2 | Cejay Graham | 55 | 33% | 0% |
10 | Wollzeile | 3 | Kyle Wilson-Taylor | 55 | 50% | 0% |
11 | Voodoo Lass(e) | 4 | B Lerena | 55 | 0% | 0% |
12 | Rainbow Glow(e) | 15 | 55 | 50% | 0% | |
13 | Amosu(e) | 16 | 55 | 50% | 0% | |
14 | Need For Spieth(e) | 6 | 57 | 0% | 0% | |
15 | Sort Of In Love(e) | 9 | 55 | 0% | 0% | |
16 | Orchid Valley(e) | 8 | 55 | 0% | 0% |
1 CERTIFIED COPY
Trainer: S B Laming Jockey: Matthew Palmer Weight: 57kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $2,500.00
5-7 | Sh Hd5.1L , Gold Coast, 2024-11-04 800M, Soft , Race 3, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 0:47.65 , Barrier Trial , , Settled- 800- 400- |
1-7 | 2.8L , Gold Coast, 2024-12-05 850M, Soft , Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 4 , 0kg, 0:49.12 , Barrier Trial , , Settled- 800- 400- |
2 EARN TO BURN
Trainer: Jack Bruce Jockey: Damien Thornton Weight: 57kg Barrier: 11
Record: 2-0-0-1 Prizemoney: $28,250.00
4-10 | 1.53.2L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($11,250.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 0:57.56 , , Settled- 800- 400- |
1-5 | 6.5L , Beaudesert, 2025-05-08 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3 , 0kg, 1:02.56 , Barrier Trial , , Settled- 800- 400- |
1-7 | 7.3L , Gold Coast, 2025-04-22 850M, Soft , Race 16, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 4 , 0kg, 0:49.10 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3L , Sunshine Coast Inner, 2024-12-10 850M, Good , Race 9, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 1 , 0kg, 0:51.74 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/21.8L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 1, 2yo C&G Swp, $150,000.00 ($13,500.00), Jockey: Jake Bayliss, Bar: 2 , 56kg, 1:05.08 , , Settled-1 800-1 400-1 |
3 JAGGERY
Trainer: L F Birchley Jockey: N Callow Weight: 57kg Barrier: 1
Record: 5-0-1-2 Prizemoney: $44,100.00
2-7 | 6.52.5L , Sunshine Coast, 2025-01-25 1000M, Soft , Race 1, 2yo Hcp, $85,000.00 ($16,400.00), Jockey: Bailey Wheeler, Bar: 5 , 56kg, 0:58.79 , , Settled-2 800-2 400-2 |
3-7 | 1.82.8L , Doomben, 2025-02-08 1110M, Good , Race 1, 2yo Hcp, $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 6 , 55kg, 1:04.99 , , Settled-2 800-2 400-2 |
3-7 | Sh Nk0.7L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: R Wiggins, Bar: 6 , 58kg, 1:13.44 , , Settled-1 800-1 400-1 |
5-7 | 15.4L , Gold Coast, 2025-04-22 1000M, Soft , Race 7, Barrier Trl, (), Jockey: P Hammersley, Bar: 2 , 0kg, 0:58.42 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.50.8L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Nora Palasthy, Bar: 5 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
4 SOUTHERN PRINCE
Trainer: Annabel & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 10
Record: 3-0-0-1 Prizemoney: $9,750.00
4-8 | 5.35.8L , Warwick Farm, 2025-04-07 801M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7 , 0kg, 0:47.41 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3/46.8L , Royal Randwick, 2024-12-21 1000M, Good , Race 1, 2yo Plate, $160,000.00 ($3,500.00), Jockey: J Ford, Bar: 7 , 57kg, 0:57.25 , , Settled-9 800-9 400-9 |
1-4 | HdL , Canterbury Park, 2024-12-03 900M, Soft , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:57.23 , Barrier Trial , , Settled- 800- 400- |
4-9 | Sh Hd3.2L , Warwick Farm, 2025-04-17 816M, Good , Race 10, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
3-9 | Ns2.1L , Newcastle, 2025-04-26 1250M, Soft , Race 2, 2yo Mdn, $42,000.00 ($3,900.00), Jockey: H Van Der Hoven, Bar: 2 , 57kg, 1:16.04 , , Settled-4 800-4 400-4 |
5 TORQUE TO BE SURE
Trainer: M J Dunn Jockey: Ryan Maloney Weight: 57kg Barrier: 12
Record: 3-0-3-0 Prizemoney: $109,000.00
2-6 | 1/21.3L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 1, 2yo C&G Swp, $150,000.00 ($27,000.00), Jockey: N Rawiller, Bar: 3 , 56.5kg, 1:05.08 , , Settled-3 800-3 400-5 |
1-6 | Sh1/2HdL , Gold Coast, 2025-04-22 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:58.27 , Barrier Trial , , Settled- 800- 400- |
2-8 | 61.3L , Beaudesert, 2025-04-07 900M, Heavy , Race 15, Barrier Trl, (), Jockey: A Mallyon, Bar: 6 , 0kg, 0:55.16 , Barrier Trial , , Settled- 800- 400- |
2-10 | 20.2L , Eagle Farm, 2025-05-03 1000M, Good , Race 6, Dalrello Stakes, $200,000.00 ($37,000.00), Jockey: A Mallyon, Bar: 5 , 57kg, 0:57.88 , , Settled-7 800-7 400-7 |
2-10 | 1.50.2L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($45,000.00), Jockey: Ryan Maloney, Bar: 8 , 57kg, 0:57.56 , , Settled- 800- 400- |
6 FORGOTTEN SPIRIT
Trainer: S J Morrisey Jockey: Ms G Cartwright Weight: 55kg Barrier: 5
Record: 4-0-1-1 Prizemoney: $60,000.00
3-8 | 1.32.1L , Gold Coast, 2024-11-04 800M, Soft , Race 1, Barrier Trl, (), Jockey: N Tomizawa, Bar: 1 , 0kg, 0:46.52 , Barrier Trial , , Settled- 800- 400- |
2-12 | Sh Hd2.5L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 2, 2yo F Swp, $150,000.00 ($27,000.00), Jockey: Tim Clark, Bar: 9 , 56kg, 1:04.45 , , Settled-5 800-5 400-5 |
1-7 | Hf NkL , Gold Coast, 2024-12-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.12 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.51.7L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($22,500.00), Jockey: Ms G Cartwright, Bar: 5 , 55kg, 0:57.56 , , Settled-5 800-5 400-3 |
7 ISTI STAR
Trainer: P L Shailer Jockey: A Mallyon Weight: 55kg Barrier: 14
Record: 3-1-0-0 Prizemoney: $12,250.00
1-10 | 5.5L , Ipswich, 2025-05-10 1100M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: D L Turner, Bar: 2 , 56kg, 1:04.26 , , Settled- 800- 400- |
9-10 | 1.513.4L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($2,500.00), Jockey: A Mallyon, Bar: 10 , 55kg, 0:57.56 , , Settled-2 800-2 400-5 |
1-7 | 1.5L , Beaudesert, 2025-03-20 900M, Good , Race 11, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:53.93 , Barrier Trial , , Settled- 800- 400- |
4-11 | 2.84.4L , Eagle Farm, 2025-04-26 1200M, Soft , Race 5, Calaway Gal, $200,000.00 ($9,750.00), Jockey: M Rodd, Bar: 8 , 56.5kg, 1:11.56 , , Settled-2 800-2 400-1 |
2-8 | 1/22L , Gold Coast, 2025-04-22 1000M, Soft , Race 6, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
8 LIFE AFTER LOVE
Trainer: C Maher Jockey: J R Collett Weight: 55kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $7,650.00
5-10 | 1.53.7L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($6,250.00), Jockey: J R Collett, Bar: 9 , 55kg, 0:57.56 , , Settled-1 800-1 400-2 |
5-10 | 12.4L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 12, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 0:56.50 , Barrier Trial , , Settled- 800- 400- |
5-8 | DH4.2L , Newcastle, 2025-04-23 900M, Heavy , Race 1, 2yo Mdn Plate, $42,000.00 ($1,400.00), Jockey: J R Collett, Bar: 6 , 55kg, 0:53.45 , , Settled-4 800- 400-4 |
1-5 | 1L , Warwick Farm, 2024-11-08 818M, Soft , Race 9, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:48.91 , Barrier Trial , , Settled- 800- 400- |
4-8 | Nk6.3L , Kembla Grange, 2025-04-07 800M, Good , Race 9, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 0:48.52 , Barrier Trial , , Settled- 800- 400- |
9 VEIN GIRL
Trainer: Chris & Corey Munce Jockey: Cejay Graham Weight: 55kg Barrier: 2
Record: 3-1-0-0 Prizemoney: $229,500.00
1-7 | 2.8L , Gold Coast, 2024-12-05 850M, Soft , Race 4, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 4 , 0kg, 0:48.55 , Barrier Trial , , Settled- 800- 400- |
1-10 | Sh NkL , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($154,500.00), Jockey: Cejay Graham, Bar: 2 , 55kg, 0:57.56 , , Settled-3 800-3 400-1 |
1-5 | Sh NkL , Deagon, 2024-11-26 650M, Heavy , Race 12, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:38.89 , Barrier Trial , , Settled- 800- 400- |
10 WOLLZEILE
Trainer: K A Lees Jockey: Kyle Wilson-Taylor Weight: 55kg Barrier: 3
Record: 2-1-0-0 Prizemoney: $19,300.00
1-6 | 4.5L , Ipswich, 2025-01-07 1200M, Soft , Race 1, 2yo Mdn, $30,000.00 ($16,800.00), Jockey: Damien Thornton, Bar: 3 , 56kg, 1:10.92 , , Settled-1 800-1 400-1 |
5-7 | Lg Nk2.3L , Beaumont, 2025-04-16 780M, Heavy , Race 13, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 7 , 0kg, 0:46.80 , Barrier Trial , , Settled- 800- 400- |
1-6 | Lg hdL , Wyong, 2024-11-26 845M, Good , Race 15, Barrier Trl, (), Jockey: A Gibbons, Bar: 7 , 0kg, 0:50.69 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.54.5L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($2,500.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55kg, 0:57.56 , , Settled-4 800-4 400-6 |
3-6 | 1.32.6L , Beaumont, 2025-05-07 800M, Soft , Race 15, Barrier Trl, (), Jockey: A Gibbons, Bar: 8 , 0kg, 0:45.87 , Barrier Trial , , Settled- 800- 400- |
11 VOODOO LASS
Trainer: D J Bougoure Jockey: B Lerena Weight: 55kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $4,750.00
3-5 | 44.1L , Doomben, 2024-11-19 840M, Soft , Race 17, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.56.1L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($2,500.00), Jockey: B Lerena, Bar: 4 , 55kg, 0:57.56 , , Settled- 800- 400- |
2-6 | 1.81.8L , Gold Coast, 2024-12-05 850M, Soft , Race 2, Barrier Trl, (), Jockey: B Lerena, Bar: 2 , 0kg, 0:49.31 , Barrier Trial , , Settled- 800- 400- |
12 RAINBOW GLOW
Trainer: Bjorn Baker Jockey: TBA Weight: 55kg Barrier: 15
Record: 2-1-0-0 Prizemoney: $34,630.00
2-9 | 3/44.3L , Rosehill Gardens, 2025-05-09 900M, Soft , Race 9, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 0:54.06 , Barrier Trial , , Settled- 800- 400- |
2-8 | Sh Nk0.2L , Canterbury Park, 2024-12-03 902M, Soft , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:55.81 , Barrier Trial , , Settled- 800- 400- |
1-5 | Lg NkL , Royal Randwick, 2025-04-24 740M, Soft , Race 15, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:44.25 , Barrier Trial , , Settled- 800- 400- |
5-12 | Sh Hd4.3L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 2, 2yo F Swp, $150,000.00 ($3,750.00), Jockey: J R Collett, Bar: 3 , 56kg, 1:04.45 , , Settled-1 800-1 400-1 |
1-8 | NkL , Canberra, 2024-12-27 1000M, Good , Race 5, 2yo Hcp, $50,880.00 ($30,880.00), Jockey: Ashley Morgan, Bar: 4 , 56kg, 0:57.84 , , Settled-1 800-1 400-1 |
13 AMOSU
Trainer: L F Birchley Jockey: TBA Weight: 55kg Barrier: 16
Record: 2-1-0-0 Prizemoney: $359,750.00
1-5 | Hf NkL , Doomben, 2024-12-23 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 2 , 0kg, 0:58.47 , Barrier Trial , , Settled- 800- 400- |
2-7 | 4.52.8L , Gold Coast, 2024-12-05 850M, Soft , Race 4, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 0:48.55 , Barrier Trial , , Settled- 800- 400- |
1-10 | Sh1/2HdL , Gold Coast, 2025-01-11 1000M, Heavy , Race 3, Magic Millions The Debut, $502,000.00 ($307,000.00), Jockey: Ms N Beriman, Bar: 1 , 55kg, 0:58.05 , , Settled-4 800-4 400-3 |
1-7 | 1.3L , Eagle Farm, 2024-10-22 800M, Good , Race 11, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 0:46.10 , Barrier Trial , , Settled- 800- 400- |
14 NEED FOR SPIETH
Trainer: Indiana Turner Jockey: TBA Weight: 57kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
12-14 | Sh Hd12L , Eagle Farm, 2024-12-21 1200M, Good , Race 7, B.J. McLachlan Stakes, $300,000.00 (), Jockey: Jake Bayliss, Bar: 6 , 57kg, 1:10.85 , , Settled-12 800-12 400-11 |
3-7 | 1.34.1L , Gold Coast, 2024-12-05 850M, Soft , Race 1, Barrier Trl, (), Jockey: B Lerena, Bar: 1 , 0kg, 0:49.12 , Barrier Trial , , Settled- 800- 400- |
15 SORT OF IN LOVE
Trainer: Donna Stanbridge Jockey: TBA Weight: 55kg Barrier: 9
Record: Prizemoney:
16 ORCHID VALLEY
Trainer: R G Lipp Jockey: TBA Weight: 55kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $500.00
1-4 | 2.5L , Toowoomba Inner, 2024-11-26 925M, Good , Race 3, Barrier Trl, (), Jockey: K Yoshida, Bar: 1 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400- |